IPL is an Indian Twenty-Twenty league of cricket conducted by BCCI ( Board of control for cricket in India). Every franchise has an owner as a fund provider to the team. The name of the teams is generally given on the state-wise character like Chennai Super Kings, Mumbai Indians, Sunrisers Hyderabad and so on. It is conducted every year, generally, 8-9 teams take part in the tournament in a round-robin format.
Introduction
IPL has become popular all over the world as it is one of the most costly and competitive cricket leagues among all other leagues. Mostly all famous players from various countries come together and play for a particular franchise under a single name.
Match Format
Matches generally begin in the late afternoon on weeks off and holidays and in the evening on working days. Conducting more matches in the night under the floodlights at night is to gain more television audiences all around the world.
Matches are being played on a home and away basis. Every team is having their home ground in the particular state of their franchise name. Every team gets an equal opportunity to play at their home grounds.
The top four teams in the league stage qualified for the play-off. The best part is top 2 teams get 2 chances on the road to the final and the teams below the top 2 teams have to play 2 matches after qualifying from the league stage. The final is played as a knock out one to see one team as a champion team of the Indian premier league.
The event of IPL taking place in the Indian region has given exposure to the Indian young players as they get to play with the best international players. The country has seen excellent growth in cricket.
Even though Bollywood is not behind it has taken immense interest in owning the franchise eg, Shahrukh Khan, Preity Zinta, Shilpa Shetty and some rich personalities like Ambani groups are owning the franchise.
The first tournament was held in 2008 and Rajasthan Royals became the first champion of the DLF IPL.
IPL 2022 Auction
IPL Mega auction takes place every 3 years. It is said half of the battle is already won while selecting the calibre players for a particular team. A grand total of 590 players took part in the Mega Auction 2022. Out of 590 players, 220 are foreign cricketers and the rest are Indian players and underdogs.
Currently, there are 8 types of sets made available to players at a base price starting from 20 lakh to 2 crores. There are various amendments made in the auction of 2022 as compared to 2021.
It takes place every 3 years instead of 1 year. It is conducted to ensure that every team is equally balanced in terms of calibre, which gives every team an equal opportunity to seize the deal. You cant say this particular team will win at the beginning of IPL as every team is equal, it basically depends on which team plays better cricket.
Each franchise of the IPL gets a chance to retain a maximum of 4 players by a combination of direct retention and RTM. It must be a combination of three Indian players and two abroad players. Franchises will not be able to use RTM if it retains the highest number of players.
Also Read:
- Maharashtra Cricket Association Stadium
- Sharjah International Cricket Stadium
- Biggest Cricket Stadium in World: Motera Stadium
- Lowest score in IPL
- IPL 2021 New Schedule, Venue, Dates, Points, Match Table
Schedule for IPL 2022 Auction
The auction for IPL 2022 began on 12 February, with the marquee players being put up for sale. On the second day, bidding is done to ensure that all remaining players are bought. This year 10 teams will participate in the auction and the auction continued till February 13.
IPL 2022 Auction Major Highlights
- Indian youngster Ishan Kishan was sold to Mumbai Indian for 15.25 crore winning over a bid made by CSK for 14 crore. Csk managed to retain Deepak Chahar as their prime fast bowling option.
- Young Indian pacer Avesh Khan was sold to Lucknow supergiants for 10 crore in the mega auction of 2022. From a base price of 20 lakh to 10 crore, He turned out to be the most expensive uncapped Indian player in the history of IPL.
- Mitchell Marsh was sold to Delhi capitals for 6.5 crore.
- Krunal Pandya was sold to Lucknow for 8.25 crore.
- Washington Sundar goes under exclusive base price at 1.50 crore.
- Srilankan allrounder Wanindu Hasaranga was sold to RCB for 10.75 crore. Auctioneer Hugh Edmeaded fell down while bidding for Hasaranga.
- Nicholas Pooran was sold to SRH at 10.75 crore.
- Shardul Thakur was acquired by Delhi Capitals for 10.75 crore.
- James Neesham, Nathan Coulter were sold to Rajasthan royals.
- The great all rounder Shakib Al Hasan from Bangladesh went unsold.
- Adam Milne was acquired by Chennai Super Kings for 1.92 crore.
- Jason Benrendorff is sold to RCB for 75 lakhs.
- Mitchel Santner was acquired by Chennai Super Kings for 1.9 crore.
- Another good all-rounder Jimmy Neesham went unsold.
- Emerging all-rounder, a good batsman and a good bowler was sold to RCB for 10.75 crore.
- Liam Livingstone from England origin batsmen were sold to Punjab Kings for 11.5 crore.
- Indian right-arm fast bowler Shri Prasidh Krishna was sold to Rajasthan Royals for the price of 10 crore.
- Delhi Capitals ex- captain Shreyas Iyer was sold to Kolkata Knight Riders at a huge price of 12.25 crore.
- The latest team Gujarat Titans purchased Dominic Drake, Jayant Yadav, Vijay Shankar for Rs 1.10, 1.70 and 1.40 crore respectively.
- England Left-arm David Willey was sold to RCB for Rs 2 crore.
IPL 2022 Auction: Here is a full list of sold and unsold players
Here is the complete list of IPL 2022 Auction Day 1:-
S.No | Player Name | Team Name | Price (₹) |
1 | Ishan Kishan | MI | ₹15.25 Cr |
2 | Deepak Chahar | CSK | ₹14 Cr |
3 | Shikhar Dhawan | PK | ₹8.25 Cr |
4 | Pat Cummins | KKR | ₹7.25 Cr |
5 | Trent Boult | RR | ₹8.00 Cr |
6 | Mohammed Shami | GT | ₹6.25 Cr |
7 | Quinton de Kock | LSG | ₹6.75 Cr |
8 | Manish Pandey | LSG | ₹4.60 Cr |
9 | Ravichandran Ashwin | RR | ₹5.00 Cr |
10 | Kagiso Rabada | PK | ₹9.25 Cr |
11 | Shreyas Iyer | KKR | ₹12.25 Cr |
12 | Faf du Plessis | RCB | ₹7.00 Cr |
13 | David Warner | DC | ₹6.75 Cr |
14 | Shimron Hetmyer | RR | ₹8.50 Cr |
15 | Robin Uthappa | CSK | ₹2.00 Cr |
16 | David Miller | GT | ₹3.00 Cr |
17 | Suresh Raina | Unsold | Unsold |
18 | Dwayne Bravo | CSK | ₹4.40 Cr |
19 | Jason Holder | LSG | ₹8.75 Cr |
20 | Harshal Patel | RCB | ₹10.75 Cr |
21 | Jason Roy | GT | ₹2.00 Cr |
22 | Devdutt Padikkal | RR | ₹7.75 Cr |
23 | Steve Smith | Unsold | Unsold |
24 | Nitish Rana | KKR | ₹8.00 Cr |
25 | Shakib Al Hasan | Unsold | Unsold |
26 | Deepak Hooda | LSG | ₹5.75 Cr |
27 | Wanindu Hasaranga | RCB | ₹10.75 Cr |
28 | Krunal Pandya | LSG | ₹8.25 Cr |
29 | Mohammad Nabi | KKR | ₹1.00 Cr |
30 | Ambati Rayudu | CSK | ₹6.75 Cr |
31 | Jonny Bairstow | PK | ₹6.75 Cr |
32 | Wriddhiman Saha | GT | ₹1.00 Cr |
33 | Washington Sundar | SH | ₹8.75 Cr |
34 | Mitchell Marsh | DC | ₹6.50 Cr |
35 | Matthew Wade | GT | ₹2.40 Cr |
36 | Sam Billings | KKR | ₹2.00 Cr |
37 | Dinesh Karthik | RCB | ₹5.50 Cr |
38 | Nicholas Pooran | SH | ₹10.75 Cr |
39 | T Natarajan | SH | ₹4.00 Cr |
40 | Deepak Chahar | CSK | ₹14 Cr |
41 | Umesh Yadav | KKR | ₹2.00 Cr |
42 | Lockie Ferguson | GT | ₹10 Cr |
43 | Mark Wood | LSG | ₹7.50 Cr |
44 | Shardul Thakur | DC | ₹10.75 Cr |
45 | Adil Rasheed | Unsold | Unsold |
46 | Prasidh Krishna | RR | ₹10 Cr |
47 | Josh Hazlewood | RCB | ₹7.75 Cr |
48 | Bhuvnenshwar Kumar | SH | ₹4.20 Cr |
49 | Mustafizur Rahman | DC | ₹2.00 Cr |
50 | Mujeeb Zadran | Unsold | Unsold |
51 | Imran Tahir | Unsold | Unsold |
52 | Kuldeep Yadav | DC | ₹2.00 Cr |
53 | Rahul Chahar | PK | ₹5.25 Cr |
54 | Amit Mishra | Unsold | Unsold |
55 | Priyam Garg | Unsold | Unsold |
56 | Dewald Brevis | MI | ₹3.00 Cr |
57 | Anmolpreet Singh | MI | ₹0.20 Cr |
58 | Riyan Parag | RR | ₹3.80 Cr |
59 | Adam Zampa | Unsold | Unsold |
60 | Yuzvendra Chahal | RR | ₹6.50 Cr |
61 | Rajat Patidar | Unsold | Unsold |
62 | Abhinav Sadarangani | GT | ₹2.60 Cr |
63 | Ashwin Hebbar | DC | ₹0.20 Cr |
64 | Rahul Tripathi | SH | ₹8.50 Cr |
65 | Abhishek Sharma | SH | ₹6.50 Cr |
66 | Shahrukh Khan | PK | ₹9.00 Cr |
67 | Sarfaraz Khan | DC | ₹0.20 Cr |
68 | Shivam Mavi | KKR | ₹7.25 Cr |
69 | Kamlesh Nagarkoti | DC | ₹1.10 Cr |
70 | Harpreet Brar | PK | ₹3.80 Cr |
71 | KS Bharat | DC | ₹2.00 Cr |
72 | Shahbaz Ahamad | RCB | ₹2.40 Cr |
73 | Mohammed Azharuddeen | Unsold | Unsold |
74 | Vishnu Solanki | Unsold | Unsold |
75 | Vishnu Vinod | SH | ₹0.50 Cr |
IPL 2022 Auction: All team details
Punjab Kings
The complete list of the Punjab Kings players is given below:-
S.No | Player Name | Type | Price (₹) |
1 | Mayank Agarwal | Batsman | ₹12 Cr |
2 | Shikhar Dhawan | Batsman | ₹8.25 Cr |
3 | Bhanuka Rajapaksa | Batsman | ₹0.50 Cr |
4 | Liam Livingstone | All-Rounder | ₹11.50 Cr |
5 | Shahrukh Khan | All-Rounder | ₹9.00 Cr |
6 | Odean Smith | All-Rounder | ₹6.00 Cr |
7 | Harpreet Brar | All-Rounder | ₹3.80 Cr |
8 | Raj Angand Bawa | All-Rounder | ₹2.00 Cr |
9 | Cameron Howell | All-Rounder | ₹0.40 Cr |
10 | Prerak Mankad | All-Rounder | ₹0.20 Cr |
11 | Atharva Taide | All-Rounder | ₹0.20 Cr |
12 | Ansh P Patel | All-Rounder | ₹0.20 Cr |
13 | Writtick Chatterjee | All-Rounder | ₹0.20 Cr |
14 | Kagiso Rabada | Bowler | ₹9.25 Cr |
15 | Rahul Chahar | Bowler | ₹5.25 Cr |
16 | Arshdeep Singh | Bowler | ₹4.00 Cr |
17 | Vaibhav Arora | Bowler | ₹2.00 Cr |
18 | Nathan Ellis | Bowler | ₹0.75 Cr |
19 | Sandeep Sharma | Bowler | ₹0.50 Cr |
20 | Ishan Porel | Bowler | ₹0.25 Cr |
21 | Baltej Singh | Bowler | ₹0.20 Cr |
22 | Jonny Bairstow | Wicket-Keeper | ₹6.75 Cr |
23 | Prabhsimran Singh | Wicket-Keeper | ₹0.60 Cr |
24 | Jitesh Sharma | Wicket-Keeper | ₹0.20 Cr |
Rajasthan Royals
The complete list of the Rajasthan Royals players is given below:-
S.No | Player Name | Type | Price (₹) |
1 | Shimron Hetmyer | Batsman | ₹12 Cr |
2 | Devdutt Paddikal | Batsman | ₹8.25 Cr |
3 | Yashasvi Jaiswal | Batsman | ₹0.50 Cr |
4 | Karun Nair | Batsman | ₹11.50 Cr |
5 | Rassie Van Der Dussen | Batsman | ₹1.00 Cr |
6 | Ravichandran Ashwin | All-Rounder | ₹9.00 Cr |
7 | Ritan Parag | All-Rounder | ₹6.00 Cr |
8 | James Neesham | All-Rounder | ₹3.80 Cr |
9 | Shubham Garhwal | All-Rounder | ₹2.00 Cr |
10 | Anunay Singh | All-Rounder | ₹0.40 Cr |
11 | Prasidh Krishna | Bowler | ₹0.20 Cr |
12 | Trent Boult | Bowler | ₹0.20 Cr |
13 | Yuzvendra Chahal | Bowler | ₹0.20 Cr |
14 | Navdeep Saini | Bowler | ₹0.20 Cr |
15 | Nathan Counter Nile | Bowler | ₹9.25 Cr |
16 | Obed Mccoy | Bowler | ₹5.25 Cr |
17 | KC Kariapaa | Bowler | ₹4.00 Cr |
18 | Tejas Baroka | Bowler | ₹2.00 Cr |
19 | Kuldip Yadav | Bowler | ₹0.75 Cr |
20 | Kuldeep Sen | Bowler | ₹0.50 Cr |
21 | Sanju Samson | Wicket-Keeper | ₹0.25 Cr |
22 | Jos Buttler | Wicket-Keeper | ₹0.20 Cr |
23 | Dhruv Jurel | Wicket-Keeper | ₹6.75 Cr |
Sunrisers Hyderabad
The complete list of the Sunrisers Hyderabad players is given below:-
S.No | Player Name | Type | Price (₹) |
1 | Kane Williamson | Batsman | ₹14 Cr |
2 | Rahul Tripathi | Batsman | ₹8.50 Cr |
3 | Abdul Samad | Batsman | ₹4.00 Cr |
4 | Aiden Markram | Batsman | ₹2.60 Cr |
5 | Priyam Garg | Batsman | ₹0.20 Cr |
6 | Ravikumar Samarth | Batsman | ₹0.20 Cr |
7 | Washington Sundar | All-Rounder | ₹8.75 Cr |
8 | Romario Shepherd | All-Rounder | ₹7.75 Cr |
9 | Abhishek Sharma | All-Rounder | ₹6.50 Cr |
10 | Marco Jansen | All-Rounder | ₹4.20 Cr |
11 | Shashank Singh | All-Rounder | ₹0.20 Cr |
12 | Bhuvneshwar Kumar | Bowler | ₹4.20 Cr |
13 | Umran Malik | Bowler | ₹4.00 Cr |
14 | T Natarajan | Bowler | ₹4.00 Cr |
15 | Kartik Tyagi | Bowler | ₹4.00 Cr |
16 | Sean Abbott | Bowler | ₹2.40 Cr |
17 | Shreyas Gopal | Bowler | ₹0.75 Cr |
18 | Fazalhaq Farooqi | Bowler | ₹0.50 Cr |
19 | Saurabh Dubey | Bowler | ₹0.20 Cr |
20 | Jagadeesha Suchith | Bowler | ₹0.20 Cr |
21 | Nicholas Pooran | Wicket-Keeper | ₹10.75 Cr |
22 | Glenn Phillips | Wicket-Keeper | ₹1.50 Cr |
23 | Vishnu Vinod | Wicket-Keeper | ₹0.50 Cr |
Royal Challengers Bangalore
The complete list of the Royal Challengers Bangalore players is given below:-
S.No | Player Name | Type | Price (₹) |
1 | Virat Kohli | Batsman | ₹15 Cr |
2 | Faf Du Plessis | Batsman | ₹7.00 Cr |
3 | Finn Allen | Batsman | ₹0.80 Cr |
4 | Glenn Maxwell | All-Rounder | ₹11 Cr |
5 | Harshal Patel | All-Rounder | ₹10.75 Cr |
6 | Wanindu Hasaranga | All-Rounder | ₹10.75 Cr |
7 | Shahbaz Ahmed | All-Rounder | ₹2.40 Cr |
8 | David Willey | All-Rounder | ₹2.00 Cr |
9 | Sherfane Rutherford | All-Rounder | ₹1.00 Cr |
10 | Mahipal Lomror | All-Rounder | ₹0.95 Cr |
11 | Suyash Prabhudessai | All-Rounder | ₹0.30 Cr |
12 | Aneeshwar Gautam | All-Rounder | ₹0.20 Cr |
13 | Josh Hazlewood | Bowler | ₹7.75 Cr |
14 | Mohammed Siraj | Bowler | ₹7 Cr |
15 | Jason Behrendorff | Bowler | ₹0.75 Cr |
16 | Siddarth Kaul | Bowler | ₹0.75 Cr |
17 | Karn Sharma | Bowler | ₹0.50 Cr |
18 | Chama Milind | Bowler | ₹0.25 Cr |
19 | Akash Deep | Bowler | ₹0.20 Cr |
20 | Dinesh Karthik | Wicket-Keeper | ₹5.50 Cr |
21 | Anuj Rawat | Wicket-Keeper | ₹3.40 Cr |
22 | Luvnith Sisodia | Wicket-Keeper | ₹0.20 Cr |
Mumbai Indians
The complete list of the Mumbai Indians players is given below:-
S.No | Player Name | Type | Price (₹) |
1 | Rohit Sharma | Batsman | ₹16 Cr |
2 | Suryakumar Yadav | Batsman | ₹8.00 Cr |
3 | Dewald Brevis | Batsman | ₹3.00 Cr |
4 | Anmolpreet Singh | Batsman | ₹0.20 Cr |
5 | Rahul Buddhi | Batsman | ₹0.20 Cr |
6 | Tim David | All-Rounder | ₹8.25 Cr |
7 | Jofra Archer | All-Rounder | ₹8.00 Cr |
8 | Kieron Pollard | All-Rounder | ₹6.00 Cr |
9 | Daniel Sams | All-Rounder | ₹2.60 Cr |
10 | Tilak Varma | All-Rounder | ₹1.70 Cr |
11 | Fabian Allen | All-Rounder | ₹0.75 Cr |
12 | Sanjay Yadav | All-Rounder | ₹0.50 Cr |
13 | Arjun Tendulkar | All-Rounder | ₹0.30 Cr |
14 | Ramandeep Singh | All-Rounder | ₹0.20 Cr |
15 | Arshad Khan | All-Rounder | ₹0.20 Cr |
16 | Hrithik Shokeen | All-Rounder | ₹0.20 Cr |
17 | Jasprit Bumrah | Bowler | ₹12 Cr |
18 | Murugan Ashwin | Bowler | ₹1.60 Cr |
19 | Tymal Mills | Bowler | ₹1.50 Cr |
20 | Jaydev Unadkat | Bowler | ₹1.30 Cr |
21 | Riley Meredith | Bowler | ₹1.00 Cr |
22 | Mayank Markande | Bowler | ₹0.65 Cr |
23 | Basil Thampi | Bowler | ₹0.30 Cr |
24 | Ishan Kishan | Wicket-Keeper | ₹15.25 Cr |
25 | Aryan Juyal | Wicket-Keeper | ₹0.20 Cr |
Chennai Super Kings
The complete list of the Chennai Super Kings players is given below:-
S.No | Player Name | Type | Price (₹) |
1 | Rituraj Gaikwad | Batsman | ₹6.00 Cr |
2 | Robin Uthappa | Batsman | ₹2.00 Cr |
3 | Devon Conway | Batsman | ₹1.00 Cr |
4 | Shubhranshu Senapati | Batsman | ₹0.20 Cr |
5 | C Hari Nishanth | Batsman | ₹0.20 Cr |
6 | Ravindra Jadeja | All-Rounder | ₹16 Cr |
7 | Moeen Ali | All-Rounder | ₹8.00 Cr |
8 | Dwayne Bravo | All-Rounder | ₹4.40 Cr |
9 | Shivam Dubey | All-Rounder | ₹4.00Cr |
10 | Chris Jordan | All-Rounder | ₹3.60 Cr |
11 | Mitchell Santner | All-Rounder | ₹1.90 Cr |
12 | Rajvardhan Hangargekar | All-Rounder | ₹1.50 Cr |
13 | Dwaine Pretorius | All-Rounder | ₹0.50 Cr |
14 | Bhagath Varma | All-Rounder | ₹0.20 Cr |
15 | Deepak Chahar | Bowler | ₹14 Cr |
16 | Adam Milne | Bowler | ₹1.90 Cr |
17 | Prashant Solanki | Bowler | ₹1.20 Cr |
18 | Maheesh Theekshana | Bowler | ₹0.70 Cr |
19 | KM Asif | Bowler | ₹0.20 Cr |
20 | Tushar Deshpande | Bowler | ₹0.20 Cr |
21 | Simarjeet Singh | Bowler | ₹0.20 Cr |
22 | Mukesh Choudhary | Bowler | ₹0.20 Cr |
23 | MS Dhoni | Wicket-Keeper | ₹12 Cr |
24 | Ambati Rayudu | Wicket-Keeper | ₹6.75 Cr |
25 | Narayan Jagadeesan | Wicket-Keeper | ₹0.20 Cr |
Kolkata Knight Riders
The complete list of the Kolkata Knight Riders players is given below:-
S.No | Player Name | Type | Price (₹) |
1 | Shreyas Iyer | Batsman | ₹12.25 Cr |
2 | Alex Hales | Batsman | ₹1.50 Cr |
3 | Ajinkya Rahane | Batsman | ₹1.00 Cr |
4 | Rinku Singh | Batsman | ₹0.55 Cr |
5 | Abhijeet Tomar | Batsman | ₹0.40 Cr |
6 | Pratham Singh | Batsman | ₹0.20 Cr |
7 | Ramesh Kumar | Batsman | ₹0.20 Cr |
8 | Andree Russell | All-Rounder | ₹12 Cr |
9 | Nitish Rana | All-Rounder | ₹8.00 Cr |
10 | Venkatesh Iyer | All-Rounder | ₹8.00 Cr |
11 | Shivam Mavi | All-Rounder | ₹7.25 Cr |
12 | Pat Cummins | All-Rounder | ₹7.25 Cr |
13 | Sunil Narine | All-Rounder | ₹6.00 Cr |
14 | Mohammad Nabi | All-Rounder | ₹1.00 Cr |
15 | Chamika Karunaratne | All-Rounder | ₹0.50 Cr |
16 | Ankul Roy | All-Rounder | ₹0.20 Cr |
17 | Aman Khan | All-Rounder | ₹0.20 Cr |
18 | Varun Chakravarthy | Bowler | ₹8.00 Cr |
19 | Umesh Yadav | Bowler | ₹2.00 Cr |
20 | Tim Southee | Bowler | ₹1.50 Cr |
21 | Ashok Sharma | Bowler | ₹0.55 Cr |
22 | Rasikh Salam | Bowler | ₹0.20 Cr |
23 | Sam Billings | Wicket-Keeper | ₹2.00 Cr |
24 | Sheldon Jackson | Wicket-Keeper | ₹0.60 Cr |
25 | Baba Indrajith | Wicket-Keeper | ₹0.20 Cr |
Delhi Capitals
The complete list of the Delhi Capitals players is given below:-
S.No | Player Name | Type | Price (₹) |
1 | Prithvi Shaw | Batsman | ₹7.50 Cr |
2 | David Warner | Batsman | ₹6.25 Cr |
3 | Rovman Powell | Batsman | ₹2.80 Cr |
4 | Mandeep Singh | Batsman | ₹1.10 Cr |
5 | Ashwin Hebbar | Batsman | ₹0.20 Cr |
6 | Axar Patel | All-Rounder | ₹9.00 Cr |
7 | Mitchell Marsh | All-Rounder | ₹6.50 Cr |
8 | Kamlesh Nagarkoti | All-Rounder | ₹1.10 Cr |
9 | Lalit Yadav | All-Rounder | ₹0.60 Cr |
10 | Yash Dhull | All-Rounder | ₹0.50 Cr |
11 | Pravin Dubey | All-Rounder | ₹0.50 Cr |
12 | Ripal Patel | All-Rounder | ₹0.20 Cr |
13 | Vicky Ostwal | All-Rounder | ₹0.20 Cr |
14 | Sarfaraz Khan | All-Rounder | ₹0.20 Cr |
15 | Shardul Thakur | Bowler | ₹10.75 Cr |
16 | Anrich Nortje | Bowler | ₹6.50 Cr |
17 | Khaleel Ahmed | Bowler | ₹5.25 Cr |
18 | Chetan Sakariya | Bowler | ₹4.20 Cr |
19 | Kuldeep Yadav | Bowler | ₹2.00 Cr |
20 | Mustafizur Rahman | Bowler | ₹2.00 Cr |
21 | Lungi Ngidi | Bowler | ₹0.50 Cr |
22 | Rishabh Pant | Wicket-Keeper | ₹16 Cr |
23 | Srikar Bharat | Wicket-Keeper | ₹2.00 Cr |
24 | Tim Seifert | Wicket-Keeper | ₹0.50 Cr |
Lucknow Super Giants
The complete list of the Lucknow Super Giants players is given below:-
S.No | Player Name | Type | Price (₹) |
1 | Manish Pandey | Batsman | ₹4.60 Cr |
2 | Evin Lewis | Batsman | ₹2.00 Cr |
3 | Manan Vohra | Batsman | ₹0.20 Cr |
4 | Marcus Stoinis | All-Rounder | ₹9.20 Cr |
5 | Jason Holder | All-Rounder | ₹8.75 Cr |
6 | Krunal Pandya | All-Rounder | ₹8.25 Cr |
7 | Deepak Hooda | All-Rounder | ₹5.75 Cr |
8 | Krishnappa Gowtham | All-Rounder | ₹0.90 Cr |
9 | Kyle Mayers | All-Rounder | ₹0.50 Cr |
10 | Ayush Badoni | All-Rounder | ₹0.20 Cr |
11 | Karan Sharma | All-Rounder | ₹0.20 Cr |
12 | Avesh Khan | Bowler | ₹10 Cr |
13 | Mark Wood | Bowler | ₹7.50 Cr |
14 | Ravi Bishnoi | Bowler | ₹4.00 Cr |
15 | Dushmantha Chameera | Bowler | ₹2.00 Cr |
16 | Shahbaz Nadeem | Bowler | ₹0.50 Cr |
17 | Ankit Rajpoot | Bowler | ₹0.50 Cr |
18 | Mohsin Khan | Bowler | ₹0.20 Cr |
19 | Mayank Yadav | Bowler | ₹0.20 Cr |
20 | KL Rahul | Wicket-Keeper | ₹17 Cr |
21 | Quinton De Kock | Wicket-Keeper | ₹6.75 Cr |
Gujarat Titans
The complete list of the Gujarat Titans players is given below:-
S.No | Player Name | Type | Price (₹) |
1 | Subhman Gill | Batsman | ₹8.00 Cr |
2 | David Miller | Batsman | ₹3.00 Cr |
3 | Abhinav Mandhar | Batsman | ₹2.60 Cr |
4 | Jason Roy | Batsman | ₹2.00 Cr |
5 | Hardik Pandya | All-Rounder | ₹15 Cr |
6 | Rahul Tewatia | All-Rounder | ₹9.00 Cr |
7 | Jayant Yadav | All-Rounder | ₹1.70 Cr |
8 | Vijay Shankar | All-Rounder | ₹1.40 Cr |
9 | Dominic Drakes | All-Rounder | ₹1.10 Cr |
10 | Gurkeerat Singh Mann | All-Rounder | ₹0.50 Cr |
11 | Darshan Nalkande | All-Rounder | ₹0.20 Cr |
12 | Sai Sudharsan | All-Rounder | ₹0.20 Cr |
13 | Pradeep Sangwan | All-Rounder | ₹0.20 Cr |
14 | Rashid Khan | Bowler | ₹15 Cr |
15 | Lockie Ferguson | Bowler | ₹10 Cr |
16 | Mohammad Shami | Bowler | ₹6.25 Cr |
17 | Yash Dayal | Bowler | ₹3.20 Cr |
18 | Ravisrinivasan Sai Kishore | Bowler | ₹3.00 Cr |
19 | Alzarri Joseph | Bowler | ₹2.40 Cr |
20 | Varun Aaron | Bowler | ₹0.50 Cr |
21 | Noor Ahmad | Bowler | ₹0.30 Cr |
22 | Matthew Wade | Wicket-Keeper | ₹2.40 Cr |
23 | Wriddhiman Saha | Wicket-Keeper | ₹1.90 Cr |
CONCLUSION
After a long run of 48 hours, the mega auction for IPL 2022 came to an end, in which 204 Players were sold out of 590 players including 67 foreign players. All the 10 teams hit the shell of 551 crores. On Day one we witnessed 74 players were bought by their respective franchise on the first day. Day 2 was a day of acceleration, during the second day 130 players were sold to their respective franchises.