Hello friends, in today’s blog I will tell you which team has made the highest score in T20 formats. This only includes the T20 tournaments conducted by ICC only. Although there is a craze of IPL in India, but it is done by BCCI. So we will not include IPL scores in this.
Below I am giving you the list of teams that have scored the highest score in the T20 formats.
S.No | Team Name | Opponent Team | Score | Venue | Date | Result |
1 | Afghanistan | Ireland | 278/3 | Dehradun | 23 Feb 2019 | Afghanistan Won |
2 | Czech Republic | Turkey | 278/4 | Ilfov Country | 30 Aug 2019 | Czech Republic Won |
3 | Australia | Sri Lanka | 263/3 | Pallekele | 06 Sep 2016 | Australia Won |
4 | Sri Lanka | Kenya | 260/6 | Johannesburg | 14 Sep 2007 | Sri Lanka Won |
5 | India | Sri Lanka | 260/5 | Indore | 22 Dec 2017 | India Won |
6 | Scotland | Netherlands | 252/3 | Dublin | 16 Sep 2019 | Scotland Won |
7 | Australia | England | 248/6 | Southampton | 29 Aug 2013 | Australia Won |
8 | Australia | New Zealand | 245/5 | Auckland | 16 Feb 2018 | Australia Won |
9 | West Indies | India | 245/6 | Lauderhill | 27 Aug 2016 | West Indies Won |
10 | India | West Indies | 244/4 | Lauderhill | 27 Aug 2016 | West Indies Won |
11 | New Zealand | West Indies | 243/5 | Mount Maunganui | 03 Jan 2018 | New Zealand Won |
12 | New Zealand | Australia | 243/6 | Auckland | 16 Feb 2018 | Australia Won |
13 | South Africa | England | 241/6 | Centurion | 15 Nov 2009 | South Africa Won |
14 | England | New Zealand | 241/3 | Napier | 08 Nov 2009 | England Won |
15 | Namibia | Botswana | 240/3 | Windhoek | 20 Aug 2019 | Namibia Won |
I hope you liked the above information, please allow our push notification to read such interesting information.